Product Type | Bench top |
Usage/Application | Laboratory |
Model Name/Number | Neya Series |
Brand | REMI |
Power Supply Range | 220V |
Automation Grade | Digital |
Power Source | Electrical |
Shape | Square/Rectangle |
Voltage | 220 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Variable Speed Setting | 2000 RPM |
Brand | Labman |
Model Name/Number | LMVM-20 |
Orbit | 4 mm |
Power | 60W |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Weight | 2.5kg |
Dimensions (W X D X H) | 170x120x140 |
Permissible Ambient Temperature | 5 C to 40 C |
Orbital diameter | 4 mm |
Usage | Laboratoty use |
Motor Rating Output | 10watt |
Model Name/Number | LMPH-10 |
Type Of Ph Meter | Table-Top |
Brand | Labman |
Usage/Application | Laboratory |
Weight | 750gm |
Calibration | Up to 3 Points |
Resolution | 1mV |
Display Type | 3 Digit LED Display |
Dimension | 210 x 205 x 75 mm |
Ph Range | -2.00 to 16.00 pH |
Warranty | 1 Year |
Temperature Compensation | 0~100 DegreeC, Manual / Automatic |
Temperature Accuracy | +- 0.5 DegreeC |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Parisa |
Usage/Application | Laboratory use |
Dimension | 58*25*121 (mm) |
Power Supply | 1XAAA Battery |
Weight | 90g |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Labman/Brookfield |
Viscosity | 20-6000000 mpa.s |
Usage/Application | Laboratory |
Maximum Viscosity Range | 6000000 mpa.s |
Features | Selectable speed, LCD Display |
Power Supply | AC 220V / 50Hz |
Display | LCD |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Remi |
Model Name/Number | RCO-80 PLUS / RCO-150 PLUS |
Usage/Application | Laboratory use |
Chamber Volume | 200 litre |
Temperature Range | 5 to 75 degree celsius |
Voltage | 220 V |
Number Of Shelves | 2-3 |
Air Circulation | Forced Air |
Alarm | Visual Alarm |
Display Type | Digital |
Temp Range | 5 to 60 deg C |
Alarms | Visual Alarm |
Extrnal Dimnsions | 800 * 1095 * 1020 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Labman |
Model Number | LMMS300 |
Weight [kg] | 2.3 kg |
Speed Range [rpm] | 1250 rpm |
Warranty | 1 Year |
Hotplate Surface | with hotplate |
Dimensions [W*H*D] mm | 230 x 180 x 120 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Condition | New |
Temperature | 300 DEG,300 DEG ON SURFACE |
Model Name/Number | BTI-19 |
Brand | Bio Technics india |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | RS - 36 BL |
Voltage | 220 - 240 V |
Display Type | analogue/Digital |
Warranty | 1 Year |
Brand | Remi |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Borosil / J-Sil |
Application | Laboratory, Laboratory Use |
Color | Transparent |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Glass |
Pack Type | Box |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LMAR1317 |
Brand | Labman |
Usage/Application | Laboratory use |
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Mobility | Benchtop |
Brand | Labman |
Model No / Item Code | LMSP-UV1900 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Photometric Repeatability | +- 0.2% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Lamp Type | Tungsten Halogen Lamp |
Baseline Flatness | +- 0.001A/h |
Noise | +- 0.001A/h |
Data Output Port | USB |
Display | LCD |
Usage / Application | Laboratory |
Dimensions | 625x430x206mm |
Weight | 30kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Bio Technics India |
Temperature Range | 50-300 Degree Celsius |
Material | Stainless Steel |
Size | All |
Model Name/Number | BTI-21 |
Usage/Application | Laboratory |
Number Of Shelves | 3, 2, 4 |
Display Type | Digital |
Delivery Time | 2-3 Weeks |
No. Of Shelves | 2/3/4 |
Temp. Range | 50 DegreeC to 250 DegreeC. Accuracy +/-1 DegreeC |
Warranty | 1 Year |
Temp. Range: 50 °C to 250 °C. Accuracy +/-1 °C.
Minimum Order Quantity | 1 Piece |
Brand | Remi |
Usage/Application | Laboratory |
Size | all |
Number Of Shelves | 3 Shelves, 4 Shelves, 2 Shelves |
Temperature Range | 5 to 105 degree celsius, 5 to 75 degree celsius |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DBI-10 |
Brand | LABMAN |
Usage/Application | Laboratory |
Warranty | 1 YEAR |
Accuracy | < +0.5 DegreeC |
Display Type | LCD |
Power | 150W |
Resolution | 0.1 DegreeC |
Weight | 2.5kg |
Time Setting Range Min | 1min~99h59min |
Extrnal Dimnsions | 270 x 190 x 170 |
I Deal In | New Only |
Heating Block | < + 0.3 DegreeC |
Cooling Time | NA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 nos |
Display Type | Digital |
Model Name/Number | BTI-18 |
Usage/Application | Laboratory |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Bio Technics India |
Type | Analogue Bulk Density Apparatus |
Height | Stroke height 50 mm |
Usage/Application | Laboratory use |
Model Number | BTI-08 |
Country of Origin | Made in India |
Features | Supplied without cylinder |
Drop Height | Stroke height 50 mm |
Minimum Order Quantity | 1 Piece |
Brand | Labman |
Usage/Application | Laboratory |
Display Type | LCD |
Accuracy | +- 1% F.S |
Dimension | 210 x 205 x 75mm |
Weight | 1.75Kg |
Power | DC9V, using AC adapters, 220VAC/50Hz |
Warranty | 1 year |
Calibration Points | 1 Point Per Range |
Resolution | 0.1 DegreeC |
TDS | 0.1 to 1.0 (Default 0.5) |
Temperature Accuracy | +1 Degree C |
Temperature Resolution | 0.1 DegreeC |
I Deal In | New Only |
Model Number | LMCM20 |
Country of Origin | Made in India |
Temperature Range | 0 to 100 Degree C |
Model | LMCM-20 |
Minimum Order Quantity | 1 Piece |
Hole Size | 40 mm dia c 80 mm depth |
Display | Digital, LED, LCD |
Usage/Application | Laboratory Use |
Sensor | PT-100 |
Control | Digital electronic Temperature Controller |
Sample Volume | 20 ml, Each |
Glass Tube | 38 mm dia 15 nos (5x3 rows) |
Temperature | Above amb To 180 degC or higher |
Number Of Holes | 6/10/15 |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Heating Rating | 750 Watts |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Temperature Range | 10 DegreeC to 60 DegreeC |
Humidity Range | 40% RH to 95% |
Capacity | 90L / 170L / 280L / 320L |
Number Of Shelves | 2/3 |
Door Type | Magnetic gaskets |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Temperature resolution | 0.1 DegreeC |
Minimum Order Quantity | 1 Piece |
Usage/Application | Labotatory |
Model Name/Number | BTI-12 |
Hole Size | 40 mm dia c 80 mm depth |
Display | LED |
Control | Digital electronic Temp.Controller |
Sample Volume | 20 ml, Each |
Glass Tube | 38 mm dia 15 nos (5x3 rows) |
Temperature | Above amb To 180 degC or higher |
Number Of Holes | 6/10/15 |
I Deal In | New Only |
Brand | Bio Technics India |
Minimum Order Quantity | 1 |
Heating Rating | 750 Watts |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | BTI-39 |
Capacity | 8x250ml / 16x250ml / 8x500ml / 16x500ml |
I Deal In | New Only |
Country of Origin | Made in India |
· Double Walled Inner S.S. & Outer Body M.S. Powder Coated.
· Temp.Rage:5 °C above Room Temperature to max 60°C.
· Temp. Controlled by: Microprocessor PID Temp Controller
· RPM Range:50 to 200 RPM
· Variable Speed controlled by Digital Display with PMDC Motor complete with stainless steel tray Lotus shaped spring type clamp but without conical Flask.
Country of Origin | Made in India |
Type | Melting Point Appartus |
Temperature Range | 300 DegreeC |
It consists with aluminum cylindrical block for heating and radial holds a thermometer and glass capillary.
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Country of Origin | Made in India |